top of page
ceramics
![]() Ayotzinapa, 2017Terracotta 30 in x 20.5 in. | ![]() Icarus Study, 2014Terracotta 19.5 in. x 20 in. x 6.5 in. | ![]() Urban Landscape, 2011Stoneware 12 in. x 16.5 in. x 4 in. |
---|---|---|
![]() Tower, 2014Terracotta 16 in. x 8.75 in. x 4 in. | ![]() Absence of Song, 2013Stoneware 13.6 in. x 6.75 in. x 4.75 in. | ![]() Semidesert Bird, 2013Stoneware 5.5 in. x 9 in. x 4.3 in. |
![]() Five Studies for a Bird, 2013Stoneware 15.3 in. x 12.25 in. x 6 in. | ![]() Abduction, 2013Stoneware 25.5 in. x 11.5 in. x 9.5 in. | ![]() Blackbirds, 2013Stoneware 12.6 in. x 12.6 in. x 1.6 in. |
![]() Bird Trapped in Urban Landscape 2013Stoneware 12.6 in. x 12.6 in. x 1.6 in. | ![]() Fallen Bird Over Flowers, 2013Stoneware 15 in. x 6 in. x 5.5 in. | ![]() Prairie Bird, 2013Stoneware 12.8 in. x 11 in. x 4.3 in. |
![]() Bird in Flight, 2013Stoneware 16.5 in. x 13.75 in. x 4.25 in. | ![]() Jar Bird, 2013Stoneware 22.5 in. x 6.5 in. x 4.75 in. | ![]() McKinley Bird, 2013Terracotta 12.5 in. x 20.25 in. x 12.25 in. |
![]() Prickly Pear Bird, 2013Stoneware 8.5 in. x 8.5 in. x .39 in. | ![]() Bird Over Burning Fields, 2013Stoneware 12.75 in. x 12.75 in. x 1.5 in. | ![]() Birds After Deforestation, 2013Stoneware 3 ft. x 16 in. x 7.5 in. |
![]() Birds Over the Plains, 2013Stoneware 3.75 in. x 4.5 in. x 2.5 in. | ![]() Birds in a Lunar Eclipse, 2013Stoneware 4 in. x 4.25 in. x 4 in. | ![]() Landscape We Lost, Series, 2013Stoneware 17 in. x 11 in. x 3.75 in |
![]() Landscape We Lost, Series, 2013Stoneware 16.25 in. x 13 in. x 4.5 in. | ![]() Landscape We Lost, Series, 2013Stoneware & glass 21.75 in. x 12.25 in. x 6.5 in. | ![]() Bird Stretching the Horizon, 2013Stoneware 12 in. x 12 in. x 1.75 in. |
![]() Study, 2012Stoneware 13.25 in. x 6 in. x 3.75 in. | ![]() Farm Church, 2012Stoneware 12.5 in. x 3.5 in. x 3.25 in. | ![]() Untitled, 2012Stoneware 11.25 in. x 4 in. x 4 in. |
![]() Relief, 2010Stoneware 9.25 in. x 6 in. x 4.5 in. |
bottom of page